$$$ SAVINGS WITH A SOLAR DOME
Basic Minimum Savings. | Savings Per Month | ||
---|---|---|---|
Small | Medium | Large | |
Chemical Savings | $10.00 | $15.00 | $20.00 |
Savings No Blanket needed | $5.00 | $8.00: | $10.00 |
Electricity Savings Filter Pump | $8.00 | $12.00 | $20.00 |
Electricity Savings Solar Pump | $8.00 | $8.00 | $8.00 |
Savings Equip Failure & Repairs | $10.00 | $15.00 | $20.00 |
Savings Petrol to Pool Shop | $10.00 | $10.00 | $10.00 |
Savings Water Evaporation | $5.00 | $10.00 | $15.00 |
Savings Monthly | $5.00 | $10.00 | $15.00 |
Savings Yearly | $677.00 | $935.00 | $1,241.00 |
Savings over 7 Years | $4,738.00 | $6,544.00 | $8,686.00 |
No Solar Heating needed | $3,500.00 | $4,500.00 | $5,500.00 |
Value your time @25 Hrs (1-3hrs week) | $9,100.00 | $18,200.00 | $27,300.00 |
7 Years Savings with a Dome | $17,338.00 | $29,244.00 | $41,486.00 |
If you use your pool to exercise you become a fit and healthy family.
At same time cutting back on Doctors Bills and sickness.
Summary
Like a car there are hidden costs to running a pool. Add these up over 7 Years
and you have paid for your dome investment up to several times over. More importantly you have been using your pool investment any weather.